For this first year in review post I want to talk solely about sales numbers. As I’ve stated repeatedly I think it’s important to get these values out there for others to see as most of the time when people do feel like posting them it’s because they’ve done really well. I want to show what it looks like at the small end of the scale.
Digital sales – drivethruRPG (all in $)
2022 | 2021 | |||||
Title | Number of sales | Gross Income | Net income | Number of sale | Gross Income | Net Income |
Channel Surfing | 5 | 7.5 | 4.5 | 4 | 4.95 | 2.97 |
Dr Ahoudi’s Mutant Menagerie | 2 | 10 | 6.5 | – | – | – |
Lockdown | 4 | 5 | 3 | 2 | 1.5 | 0.9 |
*Mission Packet 1: N.E.O. | 23 | 34 | 20.4 | 48 | 67.23 | 40.34 |
*Mission Packet 2: Subversion | 22 | 32 | 19.2 | 51 | 73.23 | 43.94 |
Missionary Opposition | 4 | 5 | 3 | 2 | 1.5 | 0.9 |
Project Cassandra: Psychics of the Cold War | 7 | 44.6 | 29.03 | 14 | 112.6 | 73.19 |
Project Cassandra: The Ajax Stratagem | 7 | 28.69 | 18.65 | – | – | – |
Rock Hoppers | 1 | 5.92 | 3.85 | – | – | – |
Signal to Noise | 17 | 109.46 | 71.15 | 11 | 52 | 33.8 |
Slice of Life: A Demonic Fiasco | 3 | 2.1 | 1.37 | 3 | 1.51 | 0.98 |
Talentless Hacks | 4 | 5 | 3 | 2 | 1.5 | 0.9 |
*The Synth Convergence | 25 | 110.22 | 66.13 | 91 | 292.87 | 175.85 |
The Synth Divergence | 4 | 11.4 | 7.41 | 9 | 25.35 | 16.48 |
The Tannhauser Investment | 3 | 4 | 2.6 | 7 | 7.8 | 5.07 |
Trick of the Light | 4 | 5 | 3 | 2 | 1.5 | 0.9 |
What’s so [redacted] about [redacted]? | 1 | 0.5 | 0.33 | 2 | 6 | 3.9 |
Total | 136 | 420.45 | 263.12 | 248 | 649.54 | 400.12 |
Digital sales itch.io (all in $)
2022 | 2021 | |||||
Title | Number of sales | Gross Income | Net income | Number of sale | Gross Income | Net Income |
Channel Surfing | – | – | – | 1 | 1.5 | 0.81 |
Dr Ahoudi’s Mutant Menagerie | – | – | – | 1 | 3.5 | 2.7 |
Home Amongst the Stars | 2 | 4 | 2.69 | 2 | 8.5 | 6.75 |
Near Carbon Blades | – | – | – | 4 | 9.5 | 6.39 |
Project Cassandra | 3 | 24 | 19.75 | 9 | 72 | 60.16 |
Signal to Noise | 34 | 233.5 | 189.05 | 14 | 89 | 69.84 |
Sprawl Mission Bundle | 3 | 21 | 17.59 | 1 | 6 | 5.44 |
The Duskbringers | – | – | – | 2 | 4 | 2.65 |
The Stars Will Carry You Home | – | – | – | 3 | 7.13 | 5.28 |
What’s so [redacted] about [redacted]? | – | – | – | 3 | 7.13 | 5.28 |
Project Cassandra: The Ajax Stratagem | 1 | 4 | 2.87 | – | – | – |
Rock Hoppers | 7 | 39.5 | 31.26 | – | – | – |
Slice of Life: A Demonic Fiasco | 1 | 1 | 0.85 | – | – | – |
The Kandhara Contraband | 5 | 13 | 10.18 | – | – | – |
ZineQuest 2021 Flash Sale | 6 | 7.5 | 7.01 | – | – | – |
Cyber [Week] Bundle | – | – | – | 51 | 50.79 | 44.87 |
Total | 62 | 347.5 | 281.25 | 38 | 202.13 | 160.59 |
Zine Month – Signal to Noise
For the full retrospective see this post
Total backers: 68
Total raised before fees: £955.50, total raised after fees: £886.46
Digital: 22 backers, Print+Digital: 45 backers, Personal game: 1 backer
Dragonmeet
For the full retrospective see this post
Project Cassandra (£12) – 5
Numb3r Stations (£5) – 17
Espionnage bundle (Project Cassandra, Numb3r Stations, £15) – 10
Signal to Noise (£12) – 10
Rock Hoppers (£10) – 7
Kandhara Contraband (£5) – 8
Dyson bundle (Signal to Noise, Rock Hoppers, Kandhara Contraband, £25) – 5
Stealing the Throne (£12) – 14
Home Amongst the Stars (£0) – Many!
Total sales before any fees: £818, after card processing fees £805
Retailers
Peregrine Coast Press – 10 x Signal to Noise, 5 x Rock Hoppers at 50% retailer discount, total £85.
Indie Press Revolution – 130 copies of Signal to Noise, 50 copies of Project Cassandra. These are on consignment so I will get paid quarterly as and when they sell. At the moment I’m due $145 from 16 sales which will pay out Q1 2023.
Project Cassandra is also now sold out / unavailable at both Leisure Games and Rook’s Press after they bought copies in 2021.
Etsy
11 sales (7 of which were post-Dragonmeet in December) comprising:
Project Cassandra (£10-12) 7
Signal to Noise (£12) 2
Rock Hoppers (£10) 4
Numb3r Stations (£5) 5
The Kandhara Contraband (£5) 3
Total Etsy earnings: £166 before fees, £129.99 after.
Tallying all of that up (and adding some other miscellaneous income such as direct sales outside of a platform) my total earnings for 2022 came to £2379.94 and after all my outgoings (-£2528.14, a considerable increase this year) my total profit was -£148.20.
Leave a Reply